![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Tarbert Landing Daily Predicted Discharge and Suspended-Sediment Concentration, 2024-2025 Pilot Study |
| F I M | background
|
|
|
| TarbertLandingDischargeSSC20242025 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.3,hdf5=1.14.6 |
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | coordinate_source | String | Site coordinates supplied by the user for this pilot export |
| attribute | NC_GLOBAL | creator_name | String | Xiaochen Zhao (xzhao24@lsu.edu) from LSU Coupled Ocean Modeling Group |
| attribute | NC_GLOBAL | creator_type | String | group |
| attribute | NC_GLOBAL | creator_url | String | https://faculty.lsu.edu/zxue/; https://www.cct.lsu.edu![]() |
| attribute | NC_GLOBAL | date_created | String | 2026-09-14T15:21:37.658704+00:00 |
| attribute | NC_GLOBAL | discharge_prediction_source | String | LSTM model |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -91.6236111 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | gauge_code | String | TBMS |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 31.0080833 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 31.0080833 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -91.6236111 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -91.6236111 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://faculty.lsu.edu/zxue/; https://www.cct.lsu.edu![]() |
| attribute | NC_GLOBAL | institution | String | LSU Center for Computation & Technology; LSU Department of Oceanography & Coastal Sciences |
| attribute | NC_GLOBAL | keywords | String | daily, discharge, LSTM, Mississippi Delta, Mississippi River, pilot study, regression model, SSC, suspended sediment concentration, Tarbert Landing |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 31.0080833 |
| attribute | NC_GLOBAL | pilot_study_statement | String | These data and model predictions are results of a pilot study and are preliminary. |
| attribute | NC_GLOBAL | source_file | String | TarbertLanding_discharge_SSC_2024_2025_pilot.csv |
| attribute | NC_GLOBAL | source_sha256 | String | 85eb5ca1cb5728dc776f1ae606ad237cbfc4eb4b0d170dbb47bb38d281ef79a0 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 31.0080833 |
| attribute | NC_GLOBAL | ssc_prediction_source | String | regression model |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | station_name | String | Mississippi River at Tarbert Landing |
| attribute | NC_GLOBAL | study_status | String | pilot study |
| attribute | NC_GLOBAL | subsetVariables | String | longitude, latitude |
| attribute | NC_GLOBAL | summary | String | This dataset provides daily predicted Mississippi River discharge and suspended-sediment concentration at Tarbert Landing for 2024-2025. Discharge was predicted with an LSTM model, and suspended-sediment concentration was predicted with a regression model. These data and model predictions are preliminary pilot-study results. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-12-31T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2024-01-01T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Tarbert Landing Daily Predicted Discharge and Suspended-Sediment Concentration, 2024-2025 Pilot Study |
| attribute | NC_GLOBAL | usgs_site_no | String | 07295100 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -91.6236111 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7040672E9, 1.7671392E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Date |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -91.6236111, -91.6236111 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Site Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 31.0080833, 31.0080833 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Site Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | discharge_predicted | double | ||
| attribute | discharge_predicted | _ChunkSizes | uint | 731 |
| attribute | discharge_predicted | _FillValue | double | NaN |
| attribute | discharge_predicted | actual_range | double | 4760.797, 33538.95 |
| attribute | discharge_predicted | coordinates | String | longitude latitude |
| attribute | discharge_predicted | ioos_category | String | Other |
| attribute | discharge_predicted | long_name | String | Predicted Daily Discharge |
| attribute | discharge_predicted | model | String | LSTM model |
| attribute | discharge_predicted | source_csv_column | String | discharge_predicted (m^3/s) |
| attribute | discharge_predicted | units | String | m3 s-1 |
| variable | ssc_predicted | double | ||
| attribute | ssc_predicted | _ChunkSizes | uint | 731 |
| attribute | ssc_predicted | _FillValue | double | NaN |
| attribute | ssc_predicted | actual_range | double | 33.5025, 130.4823 |
| attribute | ssc_predicted | coordinates | String | longitude latitude |
| attribute | ssc_predicted | ioos_category | String | Other |
| attribute | ssc_predicted | long_name | String | Predicted Suspended-Sediment Concentration |
| attribute | ssc_predicted | model | String | regression model |
| attribute | ssc_predicted | source_csv_column | String | ssc_predicted (mg/L) |
| attribute | ssc_predicted | units | String | mg L-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.