![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Louisiana State University GOA1km ROMS-SWAN-Sediment 1-Hourly Depth-Resolved Station Profiles for USM NGOM1arc Boundary Conditions |
| F I M | background
|
|
|
| gom1kmBoundaryUsmNgom1arcProfiles |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.2,hdf5=1.14.5 |
| attribute | NC_GLOBAL | ana_file | String | ROMS/Functionals/ana_btflux.h, ROMS/Functionals/ana_stflux.h |
| attribute | NC_GLOBAL | bry_file_01 | String | /work/you3/Data/GOM_1km/GOM1km_smallGRD_uvts_bry_2000.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_uvts_bry_2001.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_uvts_bry_2002.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_uvts_bry_2003.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_uvts_bry_2004.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_uvts_bry_2005.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_uvts_bry_2006.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_uvts_bry_2007.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_uvts_bry_2008.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_uvts_bry_2009.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_uvts_bry_2010.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_uvts_bry_2011.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_uvts_bry_2012.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_uvts_bry_2013.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_uvts_bry_2014.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_uvts_bry_2015.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_uvts_bry_2016.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_uvts_bry_2017.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_uvts_bry_2018.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_uvts_bry_2019.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_uvts_bry_2020.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_uvts_bry_2021.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_uvts_bry_2022.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_uvts_bry_2023.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_uvts_bry_2024.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_uvts_bry_2025.nc |
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | clm_file_01 | String | /work/you3/Data/GOM_1km/GOM1km_smallGRD_ts_clm_2000.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_ts_clm_2001.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_ts_clm_2002.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_ts_clm_2003.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_ts_clm_2004.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_ts_clm_2005.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_ts_clm_2006.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_ts_clm_2007.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_ts_clm_2008.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_ts_clm_2009.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_ts_clm_2010.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_ts_clm_2011.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_ts_clm_2012.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_ts_clm_2013.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_ts_clm_2014.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_ts_clm_2015.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_ts_clm_2016.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_ts_clm_2017.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_ts_clm_2018.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_ts_clm_2019.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_ts_clm_2020.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_ts_clm_2021.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_ts_clm_2022.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_ts_clm_2023.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_ts_clm_2024.nc, /work/you3/Data/GOM_1km/GOM1km_smallGRD_ts_clm_2025.nc |
| attribute | NC_GLOBAL | code_dir | String | /ddnA/project/zxue/you3/COAWST_ver3.8_20240909_oxygen_carbon |
| attribute | NC_GLOBAL | compiler_command | String | /home/packages/compilers/intel/mpi/2021.5.1/bin/mpiifort |
| attribute | NC_GLOBAL | compiler_flags | String | -fp-model precise -fc=ifort -heap-arrays -ip -O3 -traceback -assume byterecl -I/project/zxue/you3/COAWST_ver3.8_20240909_oxygen_carbon/SWAN/build/mod -I/project/zxue/you3/COAWST_ver3.8_20240909_oxygen_carbon/Lib/MCT/include |
| attribute | NC_GLOBAL | compiler_system | String | ifort |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, SGRID-0.3, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | CPP_options | String | GOM1km_ROMS_SWAN_Sediment, ADD_FSOBC, ADD_M2OBC, ANA_BPFLUX, ANA_BSFLUX, ANA_BTFLUX, ANA_SPFLUX, ASSUMED_SHAPE, BOUNDARY_ALLREDUCE, BULK_FLUXES, COLLECT_ALLGATHER, CURVGRID, DIFF_GRID, DJ_GRADPS, DOUBLE_PRECISION, EMINUSP, INLINE_2DIO, KANTHA_CLAYSON, MASKING, MCT_LIB, MIX_GEO_TS, MIX_GEO_UV, MPI, MY25_MIXING, NONLINEAR, NONLIN_EOS, NO_WRITE_GRID, N2S2_HORAVG, PERFECT_RESTART, POWER_LAW, PROFILE, K_GSCHEME, RADIATION_2D, REDUCE_ALLREDUCE, RI_SPLINES, !RST_SINGLE, SALINITY, SEDIMENT, SUSPLOAD, NONCOHESIVE_BED1, SOLVE3D, SPLINES_VDIFF, SPLINES_VVISC, SSH_TIDES, SSW_BBL, SSW_CALC_ZNOT, STATIONS, SWAN_COUPLING, TS_DIF2, UV_ADV, UV_COR, UV_U3HADVECTION, UV_C4VADVECTION, UV_TIDES, UV_VIS2, VAR_RHO_2D, VISC_GRID, WAVES_OCEAN, WET_DRY |
| attribute | NC_GLOBAL | cpu | String | x86_64 |
| attribute | NC_GLOBAL | creator_name | String | Yanda Ou (you3@lsu.edu) from LSU Coupled Ocean Modeling Group |
| attribute | NC_GLOBAL | creator_type | String | group |
| attribute | NC_GLOBAL | creator_url | String | https://faculty.lsu.edu/zxue/; https://www.cct.lsu.edu![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -86.920563 |
| attribute | NC_GLOBAL | file | String | /work/you3/output/GOM_1km/exp9_7_MissDelta/ocean_sta.nc |
| attribute | NC_GLOBAL | format | String | netCDF-3 64bit offset file |
| attribute | NC_GLOBAL | frc_file_01 | String | /project/zxue/you3/Data/CFSR_forcing/lw_19930101_20101231_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/lw_2011_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/lw_2012_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/lw_2013_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/lw_2014_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/lw_2015_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/lw_2016_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/lw_2017_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/lw_2018_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/lw_2019_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/lw_2020_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/lw_2021_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/lw_2022_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/lw_2023_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/lw_2024_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/lw_2025_ver3.7.nc |
| attribute | NC_GLOBAL | frc_file_02 | String | /project/zxue/you3/Data/CFSR_forcing/Pair_19930101_20101231_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Pair_2011_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Pair_2012_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Pair_2013_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Pair_2014_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Pair_2015_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Pair_2016_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Pair_2017_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Pair_2018_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Pair_2019_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Pair_2020_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Pair_2021_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Pair_2022_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Pair_2023_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Pair_2024_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Pair_2025_ver3.7.nc |
| attribute | NC_GLOBAL | frc_file_03 | String | /project/zxue/you3/Data/CFSR_forcing/Qair_19930101_20101231_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Qair_2011_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Qair_2012_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Qair_2013_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Qair_2014_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Qair_2015_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Qair_2016_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Qair_2017_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Qair_2018_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Qair_2019_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Qair_2020_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Qair_2021_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Qair_2022_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Qair_2023_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Qair_2024_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Qair_2025_ver3.7.nc |
| attribute | NC_GLOBAL | frc_file_04 | String | /project/zxue/you3/Data/CFSR_forcing/rain_19930101_20101231_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/rain_2011_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/rain_2012_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/rain_2013_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/rain_2014_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/rain_2015_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/rain_2016_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/rain_2017_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/rain_2018_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/rain_2019_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/rain_2020_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/rain_2021_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/rain_2022_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/rain_2023_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/rain_2024_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/rain_2025_ver3.7.nc |
| attribute | NC_GLOBAL | frc_file_05 | String | /project/zxue/you3/Data/CFSR_forcing/sw_19930101_20101231_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/sw_2011_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/sw_2012_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/sw_2013_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/sw_2014_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/sw_2015_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/sw_2016_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/sw_2017_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/sw_2018_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/sw_2019_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/sw_2020_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/sw_2021_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/sw_2022_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/sw_2023_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/sw_2024_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/sw_2025_ver3.7.nc |
| attribute | NC_GLOBAL | frc_file_06 | String | /project/zxue/you3/Data/CFSR_forcing/Tair_19930101_20101231_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Tair_2011_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Tair_2012_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Tair_2013_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Tair_2014_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Tair_2015_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Tair_2016_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Tair_2017_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Tair_2018_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Tair_2019_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Tair_2020_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Tair_2021_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Tair_2022_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Tair_2023_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Tair_2024_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/Tair_2025_ver3.7.nc |
| attribute | NC_GLOBAL | frc_file_07 | String | /project/zxue/you3/Data/CFSR_forcing/UVwind_19930101_20101231_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/UVwind_2011_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/UVwind_2012_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/UVwind_2013_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/UVwind_2014_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/UVwind_2015_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/UVwind_2016_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/UVwind_2017_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/UVwind_2018_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/UVwind_2019_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/UVwind_2020_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/UVwind_2021_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/UVwind_2022_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/UVwind_2023_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/UVwind_2024_ver3.7.nc, /project/zxue/you3/Data/CFSR_forcing/UVwind_2025_ver3.7.nc |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 30.31693 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 28.484169999999995 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -86.920563 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -90.15087 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | grd_file | String | /project/zxue/you3/GOM_1km/input_file/grd/GOM_1km_version7.nc |
| attribute | NC_GLOBAL | header_dir | String | /work/you3/GOM_1km/exp9_7_MissDelta |
| attribute | NC_GLOBAL | header_file | String | gom1km_roms_swan_sediment.h |
| attribute | NC_GLOBAL | his_base | String | /work/you3/output/GOM_1km/exp9_7_MissDelta/ocean_his |
| attribute | NC_GLOBAL | history | String | Wed Jul 15 18:57:13 2026: ncap2 -O -s station_id=1199; station_id@long_name="station index"; station_id@units="1" /data/erddapSource/LSU_GOM1km/boundary_USM_NGOM1arc/profiles/Boundary_USM_NGOM1arc_profile_station_1198.nc /data/erddapSource/LSU_GOM1km/boundary_USM_NGOM1arc/profiles/Boundary_USM_NGOM1arc_profile_station_1198.nc Wed Jul 15 18:57:13 2026: ncatted -O -a units,longitude,o,c,degrees_east -a standard_name,longitude,o,c,longitude -a long_name,longitude,o,c,longitude -a units,latitude,o,c,degrees_north -a standard_name,latitude,o,c,latitude -a long_name,latitude,o,c,latitude -a standard_name,ocean_time,o,c,time /data/erddapSource/LSU_GOM1km/boundary_USM_NGOM1arc/profiles/Boundary_USM_NGOM1arc_profile_station_1198.nc Wed Jul 15 18:57:13 2026: ncrename -O -v lon_rho,longitude -v lat_rho,latitude /data/erddapSource/LSU_GOM1km/boundary_USM_NGOM1arc/profiles/Boundary_USM_NGOM1arc_profile_station_1198.nc Wed Jul 15 18:57:13 2026: ncatted -O -a formula_terms,s_rho,d,, /data/erddapSource/LSU_GOM1km/boundary_USM_NGOM1arc/profiles/Boundary_USM_NGOM1arc_profile_station_1198.nc Wed Jul 15 18:57:13 2026: ncwa -O -a station /data/MissDelta/tmp/ocean_sta_USM_NGOM1arc.gV5EgT/profile_1198.nc /data/erddapSource/LSU_GOM1km/boundary_USM_NGOM1arc/profiles/Boundary_USM_NGOM1arc_profile_station_1198.nc Wed Jul 15 18:57:04 2026: ncks -C -O -d station,1198,1198 -v ocean_time,s_rho,lon_rho,lat_rho,h,mud_01,mud_02,rho,salt,sand_01,sand_02,temp,u,v /data/erddapSource/LSU_GOM1km/boundary_USM_NGOM1arc/raw/ocean_sta_USM_NGOM1arc.nc /data/MissDelta/tmp/ocean_sta_USM_NGOM1arc.gV5EgT/profile_1198.nc Wed Jul 15 15:55:13 2026: ncks -d station,1559,2757 ocean_sta_20231001_20251231_compress.nc ocean_sta_USM_NGOM1arc.nc Tue Jul 14 10:10:27 2026: ncks -4 -L 1 -O ocean_sta_20231001_20251231.nc compress/ocean_sta_20231001_20251231_compress.nc ROMS/TOMS, Version 4.1, Wednesday - May 6, 2026 - 3:35:05 PM |
| attribute | NC_GLOBAL | infoUrl | String | https://faculty.lsu.edu/zxue/; https://www.cct.lsu.edu![]() |
| attribute | NC_GLOBAL | ini_file | String | /project/zxue/you3/GOM_1km/input_file/initial/GOM1km_ini_FromPreviousRun_20231001_Sediment.nc |
| attribute | NC_GLOBAL | institution | String | LSU Center for Computation & Technology; LSU Department of Oceanography & Coastal Sciences |
| attribute | NC_GLOBAL | keywords | String | currents, density, depth, Gulf of America, Mississippi Delta, mud, profile, ROMS, s-coordinate, s_rho, salinity, salt, sand, suspended sediment, SWAN, temperature, u, u-momentum, v, v-momentum |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | NCO | String | netCDF Operators version 5.3.3 (Homepage = http://nco.sf.net , Code = https://github.com/nco/nco , Citation = 10.1016/j.envsoft.2008.03.004) |
| attribute | NC_GLOBAL | NLM_LBC | String | EDGE: WEST SOUTH EAST NORTH zeta: Clo Cha Cha Clo ubar: Clo Fla Fla Clo vbar: Clo Fla Fla Clo u: Clo RadNud RadNud Clo v: Clo RadNud RadNud Clo temp: Clo RadNud RadNud Clo salt: Clo RadNud RadNud Clo mud_01: Clo Rad Rad Clo mud_02: Clo Rad Rad Clo sand_01: Clo Rad Rad Clo sand_02: Clo Rad Rad Clo tke: Clo Gra Gra Clo |
| attribute | NC_GLOBAL | NLM_TADV | String | ADVECTION: HORIZONTAL VERTICAL temp: MPDATA MPDATA salt: MPDATA MPDATA mud_01: MPDATA MPDATA mud_02: MPDATA MPDATA sand_01: MPDATA MPDATA sand_02: MPDATA MPDATA |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 30.31693 |
| attribute | NC_GLOBAL | nud_file | String | /project/zxue/you3/GOM_1km/input_file/nudge/GOM_1km_TS_nudge_smallGRD.nc |
| attribute | NC_GLOBAL | os | String | Linux |
| attribute | NC_GLOBAL | river_file | String | /project/zxue/you3/GOM_1km/input_file/river/GOM1km_river_20000101_20251101_updateMississippiRatio.nc |
| attribute | NC_GLOBAL | rst_file | String | /work/you3/output/GOM_1km/exp9_7_MissDelta/ocean_rst.nc |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 28.484169999999995 |
| attribute | NC_GLOBAL | spos_file | String | /project/zxue/you3/GOM_1km/in_file/stations_for_MRDF400m_NGOM1arc_bry.in |
| attribute | NC_GLOBAL | sta_file | String | /work/you3/output/GOM_1km/exp9_7_MissDelta/ocean_sta.nc |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | station_id, longitude, latitude, h |
| attribute | NC_GLOBAL | summary | String | This dataset provides 1-hourly depth-resolved boundary conditions for the USM NGOM1arc model. It includes profile time series of eastward and northward velocity (u, v), potential temperature (temp), salinity (salt), density anomaly (rho), and suspended sediment concentrations (mud_01, mud_02, sand_01, sand_02) at 18 terrain-following s_rho vertical levels from the LSU Gulf of America 1km (GOA1km) ROMS-SWAN-Sediment regional ocean model for the Mississippi Delta domain. Each station profile time series is stored as a separate source file, split from the original multi-station ocean_sta.nc file, with longitude, latitude, and bathymetry embedded as per-file scalar values to support geographic subsetting. The s_rho coordinate is dimensionless and terrain-following; it is not a fixed depth in meters. |
| attribute | NC_GLOBAL | svn_rev | String | 1151 |
| attribute | NC_GLOBAL | svn_url | String | https://www.myroms.org/svn/src/trunk![]() |
| attribute | NC_GLOBAL | tide_file | String | /project/zxue/you3/GOM_1km/input_file/tide_forc/GOM1km_tide_20231001.nc |
| attribute | NC_GLOBAL | tiling | String | 032x032 |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-12-31T18:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-10-01T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Louisiana State University GOA1km ROMS-SWAN-Sediment 1-Hourly Depth-Resolved Station Profiles for USM NGOM1arc Boundary Conditions |
| attribute | NC_GLOBAL | type | String | ROMS/TOMS station file |
| attribute | NC_GLOBAL | var_info | String | /project/zxue/you3/varinfo_file/varinfo_ver3.8_oxy_carb.yaml |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -90.15087 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6961184E9, 1.767204E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | field | String | time |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time since initialization |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | station_id | int | ||
| attribute | station_id | _FillValue | int | 2147483647 |
| attribute | station_id | actual_range | int | 1, 1199 |
| attribute | station_id | ioos_category | String | Identifier |
| attribute | station_id | long_name | String | Station Id |
| attribute | station_id | units | String | 1 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -90.15087, -86.920563 |
| attribute | longitude | axis | String | X |
| attribute | longitude | cell_methods | String | station: mean |
| attribute | longitude | field | String | longitude |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 28.484169999999995, 30.31693 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | cell_methods | String | station: mean |
| attribute | latitude | field | String | latitude |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | h | double | ||
| attribute | h | actual_range | double | 3.3106076453857267, 638.5748435528619 |
| attribute | h | cell_methods | String | station: mean |
| attribute | h | colorBarMaximum | double | 8000.0 |
| attribute | h | colorBarMinimum | double | -8000.0 |
| attribute | h | colorBarPalette | String | TopographyDepth |
| attribute | h | coordinates | String | lon_rho lat_rho |
| attribute | h | field | String | bathymetry |
| attribute | h | grid | String | grid |
| attribute | h | ioos_category | String | Bathymetry |
| attribute | h | location | String | face |
| attribute | h | long_name | String | Bathymetry at RHO-points |
| attribute | h | standard_name | String | sea_floor_depth |
| attribute | h | units | String | meter |
| variable | s_rho | double | ||
| attribute | s_rho | _ChunkSizes | uint | 18 |
| attribute | s_rho | actual_range | double | -0.9722222222222222, -0.027777777777777776 |
| attribute | s_rho | colorBarMaximum | double | 0.0 |
| attribute | s_rho | colorBarMinimum | double | -1.0 |
| attribute | s_rho | ioos_category | String | Location |
| attribute | s_rho | long_name | String | S-Coordinate At RHO-Points (Dimensionless, -1 To 0) |
| attribute | s_rho | positive | String | up |
| attribute | s_rho | standard_name | String | ocean_s_coordinate_g2 |
| attribute | s_rho | valid_max | double | 0.0 |
| attribute | s_rho | valid_min | double | -1.0 |
| variable | temp | float | ||
| attribute | temp | _ChunkSizes | uint | 646, 3 |
| attribute | temp | _FillValue | float | 1.0E37 |
| attribute | temp | actual_range | float | 5.89625, 40.31968 |
| attribute | temp | cell_methods | String | ocean_time: point station: mean |
| attribute | temp | colorBarMaximum | double | 40.0 |
| attribute | temp | colorBarMinimum | double | -10.0 |
| attribute | temp | field | String | temperature |
| attribute | temp | ioos_category | String | Temperature |
| attribute | temp | long_name | String | Potential Temperature |
